Kennedy Half Dollar Mintages
The mintages for Kennedy Half Dollars have varied widely during the course of the series. A large number of coins were struck for the first year of issue, which was also the final year that the composition of 90% silver was used for circulation. Another spike occurred in 1976, when a special reverse design was used to celebrate the nation’s bicentennial.
Mintage levels would experience a general decline in the following years, as the use of the denomination within circulation declined. In response to the declining demand, half dollars have not been struck for circulation since 2001. Instead, they are only produced in the small quantities needed to satisfy demand from collectors. However, the Mint issued half dollars for circulation in 2021 and 2022 in response to a shortage of circulating coinage. It is also believed that the Federal Reverse ordered half dollars for circulation in 2023.
During the series, coins were struck for circulation at the Philadelphia and Denver Mints. From 1965 to 1967 the use of mint marks was temporarily suspended in response to coin shortages. Two low mintage issues of the series occurred in 1970 and 1987, when the half dollars were only issued within Mint Sets.
The figures in the tables below display the mintages for circulating and Uncirculated coins. Click here to view mintages for Proof coins.
Kennedy Half Dollar Mintages
Issue | Mintage |
---|---|
1964* | 273,304,004 |
1964-D | 156,205,446 |
1965 | 65,879,366 |
1966 | 108,984,932 |
1967 | 295,046,978 |
1968-D | 246,951,930 |
1969-D | 129,881,800 |
1970-D* | 2,150,000 |
1971 | 155,164,000 |
1971-D | 302,097,424 |
1972 | 153,180,000 |
1972-D | 141,890,000 |
1973 | 64,964,000 |
1973-D | 83,171,400 |
1974* | 201,596,000 |
1974-D | 79,066,300 |
1976 | 234,308,000 |
1976-D | 287,565,248 |
1976-S Silver Clad* | 11,000,000 |
1977 | 43,598,000 |
1977-D | 31,449,106 |
1978 | 14,350,000 |
1978-D | 13,765,799 |
1979 | 68,312,000 |
1979-D | 15,815,422 |
Kennedy Half Dollar Mintages Continued
Issue | Mintage |
---|---|
1980-P | 44,134,000 |
1980-D | 33,456,449 |
1981-P | 29,544,000 |
1981-D | 27,839,533 |
1982-P | 10,819,000 |
1982-D | 13,140,102 |
1983-P | 34,139,000 |
1983-D | 32,472,244 |
1984-P | 26,029,000 |
1984-D | 26,262,158 |
1985-P | 18,706,962 |
1985-D | 19,814,034 |
1986-P | 13,107,633 |
1986-D | 15,336,145 |
1987-P* | 2,890,758 |
1987-D | 2,890,758 |
1988-P | 13,626,000 |
1988-D | 12,000,096 |
1989-P | 24,542,000 |
1989-D | 23,000,216 |
Kennedy Half Dollar Mintages Continued
Issue | Mintage |
---|---|
1990-P | 22,278,000 |
1990-D | 20,096,242 |
1991-P | 14,874,000 |
1991-D | 15,054,678 |
1992-P | 17,628,000 |
1992-D | 17,000,106 |
1993-P | 15,510,000 |
1993-D | 15,000,006 |
1994-P | 23,718,000 |
1994-D | 23,828,110 |
1995-P | 26,496,000 |
1995-D | 26,288,000 |
1996-P | 24,442,000 |
1996-D | 24,744,000 |
1997-P | 20,882,000 |
1997-D | 19,876,000 |
1998-P | 15,646,000 |
1998-D | 15,064,000 |
1998-S Silver Matte Finish* | 62,000 |
1999-P | 8,900,000 |
1999-D | 10,682,000 |
Kennedy Half Dollar Mintages Continued
Issue | Mintage |
---|---|
2000-P | 22,600,000 |
2000-D | 19,466,000 |
2001-P | 21,200,000 |
2001-D | 19,504,000 |
2002-P | 3,100,000 |
2002-D | 2,500,000 |
2003-P | 2,500,000 |
2003-D | 2,500,000 |
2004-P | 2,900,000 |
2004-D | 2,900,000 |
2005-P | 3,800,000 |
2005-D | 3,500,000 |
2006-P | 2,400,000 |
2006-D | 2,000,000 |
2007-P | 2,400,000 |
2007-D | 2,400,000 |
2008-P | 1,700,000 |
2008-D | 1,700,000 |
2009-P | 1,900,000 |
2009-D | 1,900,000 |
Kennedy Half Dollar Mintages Continued
Issue | Mintage |
---|---|
2010-P | 1,800,000 |
2010-D | 1,700,000 |
2011-P | 1,750,000 |
2011-D | 1,700,000 |
2012-P | 1,800,000 |
2012-D | 1,700,000 |
2013-P | 5,000,000 |
2013-D | 4,600,000 |
2014-P | 2,500,000 |
2014-P High Relief* | 197,608 |
2014-D | 2,100,000 |
2014-D High Relief* | 197,608 |
2014-D Silver | 219,173 |
2014-S Silver Enhanced Uncirculated | 219,173 |
2015-P | 2,300,000 |
2015-D | 2,300,000 |
2016-P | 2,100,000 |
2016-D | 2,100,000 |
2017-P | 1,800,000 |
2017-D | 2,900,000 |
2018-P | 4,800,000 |
2018-D | 6,100,000 |
2019-P | 1,700,000 |
2019-D | 1,700,000 |
Kennedy Half Dollar Mintages Continued
The mintages presented in the table below are subject to change and reflect the most current information as of December 27, 2023.
Issue | Mintage |
---|---|
2020-P | 5,400,000 |
2020-D | 7,700,000 |
2021-P | 2,300,000 |
2021-D | 3,400,000 |
2022-P | 4,900,000 |
2022-D | 4,800,000 |
2023-P | 30,200,000 |
2023-D | 27,800,000 |
Kennedy Half Dollar Mintage Notes
- 1964: Includes mintage for the 1964 Heavily Accented Hair Kennedy Half Dollar
- 1970: The 1970-D Kennedy Half Dollar was only issued in Mint Sets.
- 1974: Includes mintage for the 1974-D Double Die Obverse Kennedy Half Dollar
- 1976: Mintage figures for the 1976-S Silver Clad Kennedy Half Dollars are an approximation as many were melted in 1982.
- 1987: Kennedy Half Dollars were not issued for circulation and were included in Mint Sets and Souvenir Sets.
- 1998: The 1998-S Silver Matte Finish Kennedy Half Dollar was included in the Robert F. Kennedy Commemorative Set.
- 2014: The 2014-P Kennedy Half Dollar and the 2014-D Kennedy Half Dollar were issued by the U.S. Mint as two-coin set to celebrate the 50th anniversary of the Kennedy Half Dollar.
Frequently Asked Questions
The lowest-minted mint state Kennedy Half Dollars are the 2014-P and 2014-D High Relief Kennedy Half Dollars, which each have a mintage of 197,608. The lowest-minted Proof Kennedy Half Dollar is the 1998-S Matte Proof Kennedy Half Dollar, which has a mintage of 62,000.
The total mintage for the Kennedy Half Dollar is 4,244,169,947. Mintages for each issue of the Kennedy Half Dollar can be found by consulting the data above.
The U.S. Mint has struck a total of 4,244,169,947 Kennedy Half Dollars from 1964 to the present day.
The U.S. Mint has struck Kennedy Half Dollars at the Philadelphia, Denver, San Francisco, and West Point Mint facilities.
The U.S. Mint has struck 89 varieties of the Kennedy Half Dollar from 1964 to the present day.